Petrol price history in South Africa, month by month
This petrol price history lists all 32 regulated prices since 3 April 2024. Pick a month to see how much more, or less, the same tank costs now.
Example: November 2025 against November 2026· change a figure to see yours
Change since November 2025
+43.2%
R21.12 a litre then, R30.24 now (Gauteng)
| 50 litres then | R1,056 |
| 50 litres now | R1,512 |
| Difference | +R456 |
Compiled by Radif Partners · How the estimate is made
Petrol 95 cost R25.12 a litre in Gauteng on 3 April 2024 and costs R30.24 since 4 November 2026. Over the 31 changes in between it rose 14 times and fell or held 17 times. The lowest point of the period was R20.10 on 4 February 2026; the highest, R30.25, came on 7 October 2026. Almost all of the climb happened in 2026: from R20.30 in March the price jumped by +306c in April and +327c in May, as international prices rose, even with a fuel levy relief in place. Diesel 500 ppm, at R22.45 wholesale in April 2024, peaked at R31.95 on 7 October 2026. All figures come from the price history annexed to the Central Energy Fund statements.
Petrol price history: the full table
Each row is a price change on the first Wednesday of a month, as listed in Annexure 1 of the latest Central Energy Fund statement. Petrol 95 is the pump price; diesel 500 ppm and paraffin are wholesale prices, before the station’s margin; LPG is the maximum retail price per kilogram. The first figure is Gauteng, the second the coast.
| From | Petrol 95 | Diesel 500 ppm | Paraffin | LPG per kg |
|---|---|---|---|---|
| 4 November 2026 | R30.24 / R29.37 | R30.86 / R29.98 | R27.22 / R26.17 | R39.64 / R36.39 |
| 7 October 2026 | R30.25 / R29.38 | R31.95 / R31.08 | R24.47 / R23.42 | R37.81 / R34.56 |
| 2 September 2026 | R26.92 / R26.05 | R29.11 / R28.24 | R20.89 / R19.84 | R37.39 / R34.14 |
| 5 August 2026 | R25.58 / R24.71 | R26.17 / R25.30 | R18.76 / R17.71 | R36.70 / R33.44 |
| 1 July 2026 | R26.10 / R25.23 | R24.79 / R23.92 | R17.24 / R16.19 | R41.11 / R37.86 |
| 3 June 2026 | R28.06 / R27.19 | R27.93 / R27.05 | R22.47 / R21.42 | R40.95 / R37.69 |
| 6 May 2026 | R26.63 / R25.76 | R31.18 / R30.30 | R28.43 / R27.38 | R41.12 / R37.87 |
| 1 April 2026 | R23.36 / R22.49 | R25.91 / R25.04 | R24.21 / R23.16 | R36.05 / R32.79 |
| 4 March 2026 | R20.30 / R19.47 | R18.54 / R17.71 | R12.54 / R11.53 | R34.97 / R31.72 |
| 4 February 2026 | R20.10 / R19.27 | R17.92 / R17.09 | R12.10 / R11.09 | R34.74 / R31.49 |
| 7 January 2026 | R20.75 / R19.92 | R18.42 / R17.59 | R12.63 / R11.62 | R34.43 / R31.17 |
| 3 December 2025 | R21.41 / R20.58 | R19.79 / R18.96 | R13.73 / R12.72 | R34.22 / R30.97 |
| 5 November 2025 | R21.12 / R20.29 | R19.13 / R18.30 | R12.99 / R11.97 | R33.98 / R30.82 |
| 1 October 2025 | R21.63 / R20.80 | R19.34 / R18.51 | R13.00 / R11.98 | R34.59 / R31.43 |
| 3 September 2025 | R21.55 / R20.72 | R19.44 / R18.61 | R13.11 / R12.09 | R34.76 / R31.60 |
| 6 August 2025 | R21.59 / R20.76 | R20.00 / R19.17 | R13.48 / R12.46 | R36.08 / R32.92 |
| 2 July 2025 | R21.87 / R21.04 | R19.35 / R18.52 | R13.16 / R12.14 | R36.77 / R33.61 |
| 4 June 2025 | R21.35 / R20.52 | R18.53 / R17.70 | R12.49 / R11.47 | R37.34 / R34.18 |
| 7 May 2025 | R21.40 / R20.57 | R18.90 / R18.07 | R13.05 / R12.03 | R38.23 / R35.07 |
| 2 April 2025 | R21.62 / R20.79 | R19.32 / R18.49 | R13.36 / R12.34 | R37.77 / R34.62 |
| 5 March 2025 | R22.34 / R21.55 | R20.16 / R19.37 | R14.17 / R13.18 | R38.56 / R35.40 |
| 5 February 2025 | R22.41 / R21.62 | R20.34 / R19.55 | R14.23 / R13.24 | R38.58 / R35.42 |
| 1 January 2025 | R21.59 / R20.80 | R19.29 / R18.50 | R13.26 / R12.27 | R38.29 / R35.14 |
| 4 December 2024 | R21.47 / R20.68 | R19.21 / R18.42 | R13.36 / R12.37 | R38.16 / R35.00 |
| 6 November 2024 | R21.30 / R20.51 | R18.66 / R17.87 | R12.87 / R11.88 | R36.44 / R33.48 |
| 2 October 2024 | R21.05 / R20.26 | R18.45 / R17.66 | R12.66 / R11.67 | R36.08 / R33.12 |
| 4 September 2024 | R22.19 / R21.40 | R19.59 / R18.80 | R13.77 / R12.78 | R35.85 / R32.89 |
| 7 August 2024 | R23.11 / R22.32 | R20.38 / R19.59 | R14.80 / R13.81 | R35.95 / R32.99 |
| 4 July 2024 | R23.26 / R22.47 | R20.66 / R19.87 | R15.02 / R14.03 | R36.09 / R33.13 |
| 5 June 2024 | R24.25 / R23.46 | R20.97 / R20.18 | R15.20 / R14.21 | R36.31 / R33.35 |
| 1 May 2024 | R25.49 / R24.70 | R22.15 / R21.36 | R16.00 / R15.01 | R37.66 / R34.70 |
| 3 April 2024 | R25.12 / R24.33 | R22.45 / R21.66 | R16.19 / R15.20 | R38.12 / R35.16 |
Three phases since 2024
April 2024 to March 2026: a slow fall. From R25.12, petrol 95 drifted down overall, with rises in between, and reached R20.10 in February 2026. Diesel followed a similar path. Over these two years the largest monthly move on 95 was -124c a litre.
April to June 2026: the jump. International product prices rose sharply in March. The CEF recorded an average under-recovery of +582c on petrol for the April change and +1,013c on diesel. The government cut the fuel levy to +129c on petrol and +116c on diesel, so the pump moved by less: +306c on 95 in April, then +327c in May, when the slate levy, at zero since January, was set at +123c.
July to November 2026: the levy returns. The full fuel levy came back in July at +429c on petrol. Prices fell in July and August, then rose again in September and October, to the high of R30.25. A second, shorter relief from 4 November 2026 held the November price flat.
What your petrol cost through 2026
Example: 150 litres a month· change a figure to see yours
Petrol 95 bought from January to November 2026
R41,744
150 litres a month, Gauteng · cheapest month R3,015, dearest R4,538
| Same litres at January’s price | R34,238 |
| Extra paid over 11 months | R7,506 |
| Average month | R3,795 |
Month-by-month change in 2026
The change column of each statement explains the history table. Positive figures are increases. The levy changes are counted inside the change, which is why April and November moved by less than the under-recovery suggested.
| Change of | Petrol 95 | Petrol 93 | Diesel 500 ppm | Paraffin |
|---|---|---|---|---|
| 7 January 2026 | -66c | -62c | -137c | -110c |
| 4 February 2026 | -65c | -65c | -50c | -53c |
| 4 March 2026 | +20c | +20c | +62c | +44c |
| 1 April 2026 | +306c | +306c | +737c | +1,167c |
| 6 May 2026 | +327c | +327c | +527c | +422c |
| 3 June 2026 | +143c | +143c | -325c | -596c |
| 1 July 2026 | -196c | -201c | -314c | -523c |
| 5 August 2026 | -52c | -52c | +138c | +152c |
| 2 September 2026 | +134c | +134c | +294c | +213c |
| 7 October 2026 | +333c | +312c | +284c | +358c |
| 4 November 2026 | -1c | -1c | -110c | +275c |
Over the eleven changes of 2026, petrol 95 went from R21.41 to R30.24, +883c in all. The December estimate gives the likely next row, and the rand and oil page shows how much of a move comes from the exchange rate.